Description
Alloy cast steel rolls
Code | AS60 | AS60 I | AS65 I | AS70 | AS70 I | AS70 II | AS75 | AS75 I |
C | 0.55-0.65 | 0.55-0.65 | 0.60-0.70 | 0.65-0.75 | 0.65-0.75 | 0.65-0.75 | 0.70-0.80 | 0.70-0.80 |
SI | 0.20-0.45 | 0.20-0.60 | 0.20-0.60 | 0.20-0.45 | 0.20-0.45 | 0.20-0.45 | 0.20-0.45 | 0.20-0.70 |
Mn | 0.90-1.20 | 0.50-1.00 | 0.50-0.80 | 0.80-1.40 | 1.40-1.80 | 1.40-1.80 | 0.60-0.90 | 0.70-1.10 |
Ni | 0.20-1.50 | 0.20-0.50 | ≥0.20 | |||||
Cr | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 | 0.75-1.00 | 0.80-1.50 | |||
Mo | 0.20-0.45 | 0.20-0.60 | 0.20-0.45 | 0.20-0.45 | 0.20-0.45 | 0.20-0.60 | ||
Barrel hardness | 35-50 | 35-45 | 35-45 | 32-42 | 35-45 | 35-45 | 35-50 | 35-50 |
Neck hardness | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 | ≤45 |
Tensile strength | >650 | >750 | >750 | >650 | >680 | >700 | >700 | >800 |
Application | Bar,wire,strip,steel rough rolling,narrow steel support rollers | |||||||
barrel diameter≤1000mm,barrel length≤3000mm |
Reviews
There are no reviews yet.