Code | SG II | SG IV | SG V |
C | 3.00-3.40 | 3.00-3.40 | 3.00-3.40 |
SI | 1.40-1.90 | 1.40-1.90 | 1.40-1.90 |
Mn | 0.20-0.80 | 0.40-0.80 | 0.40-0.80 |
Ni | 0.50-1.00 | 1.10-2.00 | |
Cr | 0.20-0.60 | 0.20-0.60 | 0.30-1.00 |
Mo | 0.20-0.60 | 0.20-0.60 | 0.20-0.60 |
Mg | ≥0.04 | ≥0.04 | ≥0.04 |
Barrel hardness | 50-70 | 55-70 | 60-70 |
Neck hardness | 35-55 | 35-55 | 35-55 |
Tensile strength | >320 | >320 | >320 |
Application | Profiles, rods, wire and narrow strip mill thick, in the rolling mill stand | ||
Barrel diameter≤5000mm Barrel length≤1000mm |
Professional engineers provide solutions and technical drawings
86(411) 84174804
lmme-business@lmmgroup.com.cn
As professional one-stop solution provider, LIAONING MINERAL & METALLURGY GROUP CO., LTD(LMM GROUP) Established in 2007, and focus on engineering research & design, production & delivery, technology transfer, installation & commissioning, construction & building, operation & management for iron, steel & metallurgical industries globally.
Our product have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Continuous casting series:
Smart Steel Plant series: