Description
Using high quality Magnesite and Dolomite as main raw materials, dry pressing process, effectively shortens the baking time as well as purifying the liquid steel.
Items | BMGL-1 | BMGL-2 | BMGL-3 | |
Composition,% | Mgo,≥ | 75 | 80 | 65 |
CaO,≤ | 3 | 5 | 10 | |
SiO2,≤ | 12 | 6 | 6 | |
B.D,g/cm³≥ | 220℃×2h | 2.2±0.5 | 2.3±0.5 | 2.3±.05 |
C.C.S.,Mpa≥ | 220℃×2h | 10 | 8 | 8 |
1500℃×3h | 15 | 12 | 12 |
Reviews
There are no reviews yet.