Description
Graphite steel rolls
Code | GS140 | GS160 | GS190 |
C | 1.30-1.50 | 1.50-1.70 | 1.80-2.00 |
SI | 1.30-1.60 | 0.80-1.50 | 0.80-1.50 |
Mn | 0.50-0.80 | 0.60-1.00 | 0.60-1.00 |
Ni | 0.20-1.00 | 0.60-2.20 | |
Cr | 0.40-0.70 | 0.50-1.50 | 0.5-2.0 |
Mo | 0.20-0.50 | 0.20-0.80 | 0.20-0.80 |
Barrel hardness | 36-46 | 45-55 | 50-65 |
Neck hardness | ≤ 46 | ≤ 50 | ≤ 50 |
Tensile strength | ≥540 | ≥500 | ≥450 |
Application | Small and medium steel, thick wire rod mill, hot strip rough roll, roller universal rolling mill | ||
Barrel diameter≤1000mm Barrel length≤3000mm |
Reviews
There are no reviews yet.