LMM GROUP Graphite electrode advangtage:
The first UHP Grade manufacturer in China
100% neddle coke from Japan and UK
LMM GROUP is a world leader in graphite material science with many years of experience. Our company strictly manages our manufacturing processes with ISO 9001:2008 quality system and Graphite electrode ISO-system, utilizes ERP system to ensure our products are delivered on time to the right customers with lowered inventories to gain competitive advantages. Our main laboratory is recognized as national registered laboratory which identifies the quality of the carbon products.
Package:
Standard export carton packing.
Delivery Time:
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
TYPICAL PROPERTIES OF HP GRAPHITE ELECTRODE
Items | Unit | Ф250-400mm | Ф450-600mm | Method of inspection |
|
YB | YB | ||||
Specific resistance not over |
Electrode | MΩm | 7.0 | 7.5 | YB/T120 |
Nipple | 6.5 | 6.5 | |||
Transverse strength not over |
Electrode | Mpa | 10.5 | 9.8 | GB3074.1 |
Nipple | 14.0 | 14.0 | |||
Elastic modulus not over |
Electrode | Gpa | 12.0 | 12.0 | GB3074.2 |
Nipple | 16.0 | 16.0 | |||
Bulk density not below |
Electrode | G/cm³ | 1.60 | 1.60 | YB/T119 |
Nipple | 1.70 | 1.70 | |||
(C.T.E)not over |
Electrode | 10 -6/℃ | 2.4 | 2.4 | GB3074.4 |
Nipple | 2.2 | 2.2 | |||
Ash content not over |
Electrode | % | 0.3 | 0.3 | Gb1429 |
Nipple | 0.3 | 0.3 |
TYPICAL PROPERTIES OF RP GRAPHITE ELECTRODE
Items | Unit | Ф250-300mm | Ф350-600mm | |
YB | YB | |||
Specific resistance not over | Electrode | MΩm | 9.0 | 9.0 |
Nipple | 8.5 | 8.5 | ||
Transverse strength not over | Electrode | Mpa | 7.8 | 6.4 |
Nipple | 13.0 | 13.0 | ||
Elastic modulus not over | Electrode | Gpa | 9.3 | 9.3 |
Nipple | 14.0 | 14.0 | ||
Bulk density not below | Electrode | G/cm³ | 1.52 | 1.52 |
Nipple | 1.68 | 1.68 | ||
(C.T.E)not over | Electrode | 10 -6/℃ | 2.9 | 2.9 |
Nipple | 2.8 | 2.8 | ||
Ash content not over | Electrode | % | 0.5 | 0.5 |
Nipple | 0.5 | 0.5 |
Typical Properties of UHP Graphite electrode
Applicable Furnace
Property |
AC Furnace | DC Furnace | |||
300-400mmm
12”~16” |
450-500mm
18”~20” |
550~600mm
22”~24” |
600~700mm
24”~28” |
||
Bulk Density | g/cm³ | 1.65-1.76 | 1.64-1.75 | 1.64-1.75 | 1.64-1.75 |
Specific Resistance | μΩm | 4.2-6.0 | 4.2-6.0 | 4.2-6.0 | 4.2-5.5 |
Elastic Modulus | Gpa | 7-14 | 7-14 | 7-14 | 7-14 |
Kgf/mm² | 700-1400 | 700-1400 | 700-1400 | 700-1400 | |
Flexural Strength | Mpa | 10.5-15 | 10-15 | 10-15 | 10-15 |
Kgf/mm² | 105-150 | 100-150 | 100-150 | 100-150 | |
N/cm² | 1050-1500 | 1000-1500 | 1000-1500 | 1000-1500 | |
(R.T.~600℃)
Coefficient of Expansion(R.T.~600℃) |
*10^-6/℃ | 1.0-1.5 | 1.0-1.5 | 1.0-1.5 | 1.0-1.4 |
Real Density | g/cm³ | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 | 2.20-2.23 |
Porosity | % | 20-26 | 20-27 | 20-27 | 20-27 |
Ash Content | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Current- Carrying Capacities of UHP Graphite electrodes | |||||
Specifications | Current(A) | Current Density(A/cm²) |
|||
(inch) | (mm) | AC | DC | AC | DC |
12 | 300 | 18,000-32,000 | 24-43 | ||
14 | 350 | 22,000-39,000 | 22-39 | ||
16 | 400 | 28,000-47,000 | 21-36 | ||
18 | 450 | 34,000-55,000 | 21-33 | ||
20 | 500 | 41,000-63,000 | 20-31 | ||
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
26 | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |
Professional engineers provide solutions and technical drawings
86(411) 84174804
lmme-business@lmmgroup.com.cn
As professional one-stop solution provider, LIAONING MINERAL & METALLURGY GROUP CO., LTD(LMM GROUP) Established in 2007, and focus on engineering research & design, production & delivery, technology transfer, installation & commissioning, construction & building, operation & management for iron, steel & metallurgical industries globally.
Our product have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Continuous casting series:
Smart Steel Plant series: