Product Details
Tungsten carbide rolls by LMMGROUP are designed to improve the performance and durability of rolling mills by providing superior wear resistance, thermal stability, and dimensional accuracy. Made from a blend of high-performance materials, including cobalt, nickel, and tungsten carbide, they are engineered to withstand the harsh demands of rolling mills and steel production.
LMM tungsten carbide rolls are well-suited for a better production economy in the rolling mill and offer a number of advantages over traditional cast iron and steel rolls, including:
• Increased productivity
• Reduced maintenance costs
• Improved product quality
• Longer roll and passform life
Data table of grades and properties of carbide roll rings
| Grade | Wc(%) | Co(%) | Ni(%) | Cr(%) | Density g/cm³ ±0.15 | Hardness≥HRA ±0. 5 | Bending strength≥N/mm² |
| LMM08R | 92 | 8 | 14.7 | 88.0 | 2800 | ||
| LMM10R | 90 | 10 | 14.5 | 87.5 | 2750 | ||
| LMM12R | 88 | 12 | 14.2 | 86.0 | 2700 | ||
| LMM15R | 85 | 15 | 14.1 | 85.0 | 2650 | ||
| LMM18R | 82 | 18 | 13.7 | 83.5 | 2650 | ||
| LMM20R | 80 | 20 | 13.5 | 83.0 | 2600 | ||
| LMM25R | 75 | 25 | 13.1 | 82.0 | 2500 | ||
| LMM30R | 70 | 30 | 12.7 | 80.0 | 2400 | ||
| LMM32R | 68 | 32 | 12.5 | 79.0 | 2400 | ||
| LMM06H | 94 | 6 | 0 | 0 | 14.8 | 89.0 | 2580 |
| LMM08H | 92 | 8 | 0 | 0 | 14.7 | 88.5 | 2600 |
| LMM10H | 90 | 10 | 0 | 0 | 14.5 | 88.0 | 2700 |
| LMM15H | 85 | 15 | 0 | 0 | 14.1 | 85.0 | 2700 |
| LMM20H | 80 | 20 | 0 | 0 | 13.5 | 83.0 | 2700 |
| LMM25H | 75 | 25 | 0 | 0 | 13.1 | 81.5 | 2550 |
| LMM30H | 70 | 30 | 0 | 0 | 12.7 | 80.0 | 2500 |
| LMM32H | 68 | 32 | 0 | 0 | 12.5 | 78.5 | 2400 |
| YGR20 | 90 | 10 | 14.4 | 87.5 | 2650 | ||
| YGR25 | 88 | 12 | 14.3 | 86.5 | 2600 | ||
| YGR30 | 85 | 15 | 14.2 | 85.0 | 2550 | ||
| YGR40 | 82 | 18 | 13.7 | 83.5 | 2500 | ||
| YGR45 | 80 | 20 | 13.5 | 82.5 | 2400 | ||
| YGR55 | 75 | 25 | 13.1 | 80.5 | 2450 | ||
| YGR60 | 70 | 30 | 12.8 | 79.0 | 2250 | ||
| YGH40T | 85 | 15 | 14.1 | 84.5 | 2700 | ||
| YGH45T | 80 | 20 | 13.5 | 83.0 | 2600 | ||

Certification
The company strictly according to modern enterprise management requirements set up a perfectquality assurance system, and passed the ISO9001:2008 quality management system certification,ISO14001:2004 environmental management system certification, OHSAS18001:1999 occupationalhealth and safety management system certification.
Service Display
Pre-sales:
recommend suitable products according to the actual working conditions and needs of customers.It can also bedeveloped and designed according to needs, and customized services can be provided. During the epidemic, provide remote detection technical support
Strict quality control:
From raw materials, to the production process and befor eleaving the factory, all performance indicators arestrictly tested, and the professional QC team controls according to the process.
After-sales service:
Quality assurance and Resolution of any issues that arise
Product Brochure Download
As professional one-stop solution provider, LIAONING MINERAL & METALLURGY GROUP CO., LTD(LMM GROUP) Established in 2007, and focus on engineering research & design, production & delivery, technology transfer, installation & commissioning, construction & building, operation & management for iron, steel & metallurgical industries globally.
PRODUCT CATALOG
CONTACT US