Description
Semi-steel roller
Code | AD140 I | AD160 I | AD180 | AD190 | AD200 |
C | 1.30-1.50 | 1.50-1.70 | 1.70-1.90 | 1.80-2.00 | 1.9-2.10 |
SI | 0.30-0.60 | 0.30-0.60 | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 |
Mn | 0.70-1.10 | 0.80-1.30 | 0.60-1.10 | 0.60-1.20 | 0.80-1.20 |
Ni | 0.50-1.20 | ≥0.20 | 0.20-2.00 | 1.00-2.00 | 0.60-2.50 |
Cr | 0.80-1.20 | 0.80-2.00 | 0.80-1.50 | 1.50-3.50 | 0.60-2.00 |
Mo | 0.20-0.60 | 0.20-0.60 | 0.20-0.60 | 0.20-0.50 | 0.20-0.80 |
Barrel hardness | 35-50 | 40-60 | 45-60 | 50-65 | 50-65 |
Neck hardness | ≤ 60 | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 50 |
Tensile strength | 500-800 | 500-800 | 450-700 | 450-700 | 450-700 |
Application | Bar, wire, steel, crude and rolled strip, vertical roller, roll rings, support rollers | ||||
Barrel diameter≤1000mm Barrel length≤3000mm |
Reviews
There are no reviews yet.