Description
UHP GRAPHITE ELECTRODE
We manufacture various high-quality Graphite electrode according to the clients’ needs , and to ensure the stability and accountability of the quality
Items | Unit | Ф250-400mm | Ф450-600mm | Method | |
YB | YB | ||||
Specific | Electrode | MΩm | 7.0 | 7.5 | YB/T120 |
Nipple | 6.5 | 6.5 | |||
Transverse | Electrode | Mpa | 10.5 | 9.8 | GB3074.1 |
Nipple | 14.0 | 14.0 | |||
Elastic | Electrode | Gpa | 12.0 | 12.0 | GB3074.2 |
Nipple | 16.0 | 16.0 | |||
Bulk | Electrode | G/cm³ | 1.60 | 1.60 | YB/T119 |
Nipple | 1.70 | 1.70 | |||
(C.T.E)not | Electrode | 10 -6/℃ | 2.4 | 2.4 | GB3074.4 |
Nipple | 2.2 | 2.2 | |||
Ash | Electrode | % | 0.3 | 0.3 | Gb1429 |
Nipple | 0.3 | 0.3 |







Reviews
There are no reviews yet.