Description
Compared with other firebricks,MgO-c bricks have high rfracorinessgood slag- erosion resistance andspalling resistance,and are widely lined in wall of electrical furnace and ladle with severe conditions.For permanent ining MgO firebrick is usually used to save cost.
Unit | MgO-Brick | MgO-C Brick | |||||||
YMZ-95 | YMZ-91 | Y108XMA | Y110XMA | Y112XMA | Y115XMA | Y120X | |||
Apparent Porosity | % | 18.0 | 18.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | |
Bulk Density | g/cm3 | 2.92 | 2.90 | 3.12 | 3.05 | 3.02 | 2.95 | 2.85 | |
Cold Crushing Strength | MPa | 60 | 60 | 40 | 40 | 40 | 35 | 30 | |
Refractoriness Under Load T2 | ℃ | 1650 | 1550 | – | – | – | – | – | |
-Chemical Composition | MgO | % | 95 | 91 | 87 | 84 | 82 | 78 | 73 |
F.C. | – | – | 8 | 10 | 12 | 15 | 20 |
Reviews
There are no reviews yet.