Unit | MgO-C Brick | |||||||
Y18X-EY1 | Y18X-E | Y18XK2U | Y16XKC | Y15XTPU | Y15XU | |||
Apparent Porosity | % | 7.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | |
Bulk Density | g/cm3 | 2.80 | 2.80 | 2.90 | 2.92 | 2.97 | 2.95 | |
Cold Crushing Strength | MPa | 40 | 35 | 35 | 35 | 40 | 35 | |
-Chemical Composition | MgO | % | 75 | 73 | 75 | 76 | 77 | 75 |
F.C. | 18 | 18 | 18 | 16 | 15 | 15 |
Unit | MgO-C Brick | |||||||
Y14XFUK | Y14XMC1 | Y13XU | Y12XEY | Y9X | Y9XKC2 | |||
Apparent Porosity | % | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | |
Bulk Density | g/cm3 | 2.98 | 2.91 | 2.93 | 2.88 | 3.00 | 3.00 | |
Cold Crushing Strength | MPa | 40 | 35 | 35 | 33 | 40 | 35 | |
-Chemical Composition | MgO | % | 78 | 75 | 78 | 72 | 78 | 81 |
F.C. | 14 | 14 | 13 | 12 | 9 | 9 |
Professional engineers provide solutions and technical drawings
86(411) 84174804
lmme-business@lmmgroup.com.cn
As professional one-stop solution provider, LIAONING MINERAL & METALLURGY GROUP CO., LTD(LMM GROUP) Established in 2007, and focus on engineering research & design, production & delivery, technology transfer, installation & commissioning, construction & building, operation & management for iron, steel & metallurgical industries globally.
Our product have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Continuous casting series:
Smart Steel Plant series: