The products of LMM Group have been exported to more than 90 countries, countries & areas in America, Europe, Southeast Asia, the Middle East, Africa, Asia, etc, forming strong and core competitiveness in steelmaking, continuous casting, rolling areas to supply high value-added, green, intelligent and one-stop solution and service to global customers in iron, steel, metallurgical industries, etc.
LMM product segment
Please provide design data for special processing requirements
Refractory for Cement Rotary Kiln
The environments of transition zone, burning zone and cooling zone in cement rotary kiln are severe dueto high temperature from burning clinker and erosion of K,Na,Cl,S. The upsize of rotary kiln and usage inwaste disposal make the condition of using refractories even harsher. Yotai group developed MgO-Cr2O3series, MgO- AlO Spinel series and nonchrome series bricks for cement rotary kiln, which haveachieved remarkable results. We occupy top shares in Japan refractory market, and have expandedgreatly in China market as well.
Unit | MgO-Cr2O3 Brick | Dirdct-bonded MgO-Cr2O3 Brick | ||||||
YMGe-10 | YMGe-9 | YMGe-8 | YDMC-12 | YDMC-10 | YDMC-8 | |||
Apparent Porosity | % | 19.0 | 19.0 | 19.0 | 17.5 | 17.5 | 18.0 | |
Bulk Density | g/cm3 | 2.96 | 2.96 | 2.95 | 3.02 | 3.00 | 2.98 | |
Cold Crushing Strength | MPa | 40 | 40 | 40 | 45 | 45 | 45 | |
Refractoriness Under Load T2 | ℃ | 1580 | 1580 | 1580 | 1700 | 1700 | 1680 | |
Thermal Shock Resistance(1100℃-water) | Cycles | 5 | 5 | 5 | 6 | 6 | 6 | |
Chemical Composition | MgO | % | 70 | 70 | 72 | 70 | 75 | 77 |
F.C. | 10 | 9 | 8 | 12 | 10 | 8 |
MgO- Cr2O3 Brick
A kind of silicate combined basic firebrick fit for dry cement rotary kiln less than 2000t/d in capacity
Unit | Dirdct-bonded MgO-Cr2O3 Brick | Hercynite-Brick | MgO-Al2O3-ZrO2-Brick | ||||
YU38 | YU36T | YU34 | YSP-SMT | YNC-1 | |||
Apparent Porosity | % | 17.5 | 18.0 | 18.0 | 16.5 | 17.0 | |
Bulk Density | g/cm3 | 3.03 | 3.00 | 3.00 | 2.96 | 2.92 | |
Cold Crushing Strength | MPa | 45 | 40 | 40 | 50 | 50 | |
Refractoriness Under Load T2 | ℃ | 1700 | 1700 | 1680 | 1700 | 1700 | |
Thermal Shock Resistance(1100℃-water) | Cycles | 6 | 6 | 5 | 8 | 10 | |
Chemical Composition | MgO | % | 76 | 75 | 75 | 84 | 85 |
Al2O3 | |||||||
Cr2O3 | 10 | 10 | 10 | ||||
Fe2O3 | 4 | ||||||
ZrO2 | 1 |
A kind of bas bickcs made rom purer law mtrils.shased with high pressure and sntedunder high temperature
Unit | MgO-Al2O3 Spinel Brick | Hercynite-Brick | ||||
YSP-NBNY | YSP-LP | YSP-CTK | YSP-GMT | |||
Apparent Porosity | % | 17.0 | 17.0 | 17.0 | 16.5 | |
Bulk Density | g/cm3 | 2.92 | 2.92 | 2.93 | 2.95 | |
Cold Crushing Strength | MPa | 5 | 50 | 50 | 55 | |
Refractoriness Under Load T2 | ℃ | 1700 | 1700 | 1700 | 1700 | |
Thermal Shock Resistance(1100℃-water) | Cycles | 10 | 10 | 10 | 10 | |
Chemical Composition | MgO | % | 76 | 85 | 80 | 85 |
Al2O3 | 16 | 10 | 15 | 5 | ||
Fe2O3 | 4 |
For environmental conservation,non- chrome bricks including MgO- Al2O3,MgO- Al2O3 Spinel,Hercynite,MgO- ZrO2 were developed and are widly used in transition zone,cooling zone andburning zone to replace MgO- Cr:O brick
As professional one-stop solution provider, LIAONING MINERAL & METALLURGY GROUP CO., LTD(LMM GROUP) Established in 2007, and focus on engineering research & design, production & delivery, technology transfer, installation & commissioning, construction & building, operation & management for iron, steel & metallurgical industries globally.
Our product have been supplied to world’s top steel manufacturer Arcelormittal, TATA Steel, EZZ steel etc. We do OEM for Concast and Danieli for a long time
Continuous casting series:
Smart Steel Plant series: